Farmside Mobile – International Calling Rates
(to Standard Landlines and Mobile Phones)
Notes
- There is a minimum one minute charge for each voice mobile call. After that calls will be charged by the minute
- Voicemail return calls (pressing 0 #) are charged at the applicable rate for the destination of the calling party
- If call forwarding is activated, forwarded calls will be charged at the applicable rate for the forwarded to number
- If a call is added to a multi-way conference the charge will be at the applicable rate for the called number destination
Call Destination | Region / Service | Charge Per Minute (GST Incl) |
Dialling Prefix/ Codes |
Tariff Class Zone | Charge Per SMS/MMS/PXT | Daily Roaming Available | Intl Roaming Service type | Notes |
Afghanistan | Central, South, Western Asia | $1.39 | 93 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Albania | Europe | $1.39 | 355 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Algeria | Africa | $1.39 | 213 | Zone 3 | $0.20 | No | International Roaming NOT available | |
American Samoa | North America | $1.39 | 1684 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Andorra | Europe | $1.39 | 376 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Angola | Africa | $1.39 | 244 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Anguilla | North America | $1.39 | 1264 | Zone 3 | $0.20 | Yes | 4G | |
Australia | South East Asia / Oceania | $0.49 | 61 | Zone 1 | $0.20 | Yes | 4G/5G | |
Australia – MMS | South East Asia / Oceania | $0.49 | 61 | Zone 1 | $0.51 | Yes | 4G/5G | |
Australian Antarctic Territory | Antarctica | $1.39 | 672 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Antigua | North America | $1.39 | 1268 | Zone 3 | $0.20 | Yes | 4G | |
Argentina | Latin America | $1.39 | 54 | Zone 3 | $0.20 | Yes | 4G | |
Armenia | Europe | $1.39 | 374 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Aruba | Caribbean | $1.39 | 297 | Zone 3 | $0.20 | Yes | 4G | |
Ascension Island | Africa (South Atlantic Ocean) | $1.39 | 247 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Austria | Europe | $1.39 | 43 | Zone 3 | $0.20 | Yes | 4G | |
Azerbaijan | Central, South, Western Asia | $1.39 | 994 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Bahamas | North America | $1.39 | 1242 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Bahrain | Central, South, Western Asia | $1.39 | 973 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Bangladesh | East Asia | $1.39 | 880 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Barbados | North America | $1.39 | 1246 | Zone 3 | $0.20 | Yes | 4G | |
Barbuda | North America | $1.39 | 1268 | Zone 3 | $0.20 | Yes | 4G | |
Belarus | Europe | $1.39 | 375 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Belgium | Europe | $1.39 | 32 | Zone 3 | $0.20 | Yes | 4G/5G | |
Belize | Latin America | $1.39 | 501 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Benin | Africa | $1.39 | 229 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Bermuda | North America | $1.39 | 1441 | Zone 3 | $0.20 | Yes | 4G | |
Bhutan | Central, South, Western Asia | $1.39 | 975 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Bolivia | Latin America | $1.39 | 591 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Bosnia & Herzogovina | Europe | $1.39 | 387 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Botswana | Africa | $1.39 | 267 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Brazil | Latin America | $1.39 | 55 | Zone 3 | $0.20 | Yes | 4G | |
British Virgin Islands | North America | $1.39 | 1284 | Zone 3 | $0.20 | Yes | 4G | |
Brunei Darussalam | South East Asia / Oceania | $1.39 | 673 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Bulgaria | Europe | $1.39 | 359 | Zone 3 | $0.20 | Yes | 4G/5G | |
Burkina Faso | Africa | $1.39 | 226 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Burundi | Africa | $1.39 | 257 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Cambodia | East Asia | $1.39 | 855 | Zone 3 | $0.20 | Yes | 4G | |
Cameroon | Africa | $1.39 | 237 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Canada | North America | $0.69 | 1 | Zone 2 | $0.20 | Yes | 4G | |
Cape Verde Islands | Africa | $1.39 | 238 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Cayman Islands | North America | $1.39 | 1345 | Zone 3 | $0.20 | Yes | 4G | |
Central African Republic | Africa | $1.39 | 236 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Chad | Africa | $1.39 | 235 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Chile | Latin America | $1.39 | 56 | Zone 3 | $0.20 | Yes | 4G | |
China (PRC) | East Asia | $1.39 | 86 | Zone 3 | $0.20 | Yes | 4G/5G | |
Colombia | Latin America | $1.39 | 57 | Zone 3 | $0.20 | Yes | 4G | |
Comoros | Africa | $1.39 | 269 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Congo | Africa | $1.39 | 242 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Congo, Dem Rep of | Africa | $1.39 | 243 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Cook Islands | South East Asia / Oceania | $1.39 | 682 | Zone 3 | $0.20 | Yes | 4G | |
Costa Rica | Latin America | $1.39 | 506 | Zone 3 | $0.20 | Yes | 4G | |
Croatia | Europe | $1.39 | 385 | Zone 3 | $0.20 | Yes | 4G | |
Cuba | Latin America | $1.39 | 53 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Cyprus | Europe | $1.39 | 357 | Zone 3 | $0.20 | Yes | 4G | |
Czech Republic | Europe | $1.39 | 42 | Zone 3 | $0.20 | Yes | 4G/5G | |
Denmark | Europe | $1.39 | 45 | Zone 3 | $0.20 | Yes | 4G/5G | |
Diego Garcia | Africa | $1.39 | 246 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Djibouti | Africa | $1.39 | 253 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Dominica | North America | $1.39 | 1767 | Zone 3 | $0.20 | Yes | 4G | |
Dominican Republic | North America | $1.39 | 1809, 1829, 1849 | Zone 3 | $0.20 | Yes | 4G | |
East Timor | South East Asia / Oceania | $1.39 | 670 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Ecuador | Latin America | $1.39 | 593 | Zone 3 | $0.20 | Yes | 4G | |
Egypt | Africa | $1.39 | 20 | Zone 3 | $0.20 | No | International Roaming NOT available | |
El Salvador | Latin America | $1.39 | 503 | Zone 3 | $0.20 | Yes | ||
Equatorial Guinea | Africa | $1.39 | 240 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Eritrea | Africa | $1.39 | 291 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Estonia | Europe | $1.39 | 372 | Zone 3 | $0.20 | Yes | 4G | |
Ethiopia | Africa | $1.39 | 251 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Faroe Islands | Africa | $1.39 | 298 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Falkland Islands | Latin America | $1.39 | 500 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Fiji | South East Asia / Oceania | $1.39 | 679 | Zone 3 | $0.20 | Yes | 4G | |
Finland | Europe | $1.39 | 358 | Zone 3 | $0.20 | No | International Roaming NOT available | |
France | Europe | $1.39 | 33 | Zone 3 | $0.20 | Yes | 4G/5G | |
French Guiana | Latin America | $1.39 | 594 | Zone 3 | $0.20 | No | International Roaming NOT available | |
French Polynesia | South East Asia / Oceania | $1.39 | 689 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Gabon | Africa | $1.39 | 241 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Gambia | Africa | $1.39 | 220 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Georgia | Central, South, Western Asia | $1.39 | 995 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Germany | Europe | $1.39 | 49 | Zone 3 | $0.20 | Yes | 4G/5G | |
Ghana | Africa | $1.39 | 233 | Zone 3 | $0.20 | Yes | 4G | |
Gibraltar | Europe | $1.39 | 350 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Greece | Europe | $1.39 | 30 | Zone 3 | $0.20 | Yes | 4G | |
Greenland | North America/Europe | $1.39 | 299 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Grenada | North America | $1.39 | 1473 | Zone 3 | $0.20 | Yes | ||
Guadeloupe | Latin America | $1.39 | 590 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Guam | North America | $1.39 | 1671 | Zone 3 | $0.20 | Yes | 4G | |
Guatemala | Latin America | $1.39 | 502 | Zone 3 | $0.20 | Yes | 4G | |
Guinea (PRP) | Africa | $1.39 | 224 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Guinea-Bissau | Africa | $1.39 | 245 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Guyana | Latin America | $1.39 | 592 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Haiti | Latin America | $1.39 | 509 | Zone 3 | $0.20 | Yes | ||
Honduras | Latin America | $1.39 | 504 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Hong Kong | East Asia | $1.39 | 852 | Zone 3 | $0.20 | Yes | 4G/5G | |
Hungary | Europe | $1.39 | 36 | Zone 3 | $0.20 | Yes | 4G/5G | |
Iceland | Europe | $1.39 | 354 | Zone 3 | $0.20 | No | International Roaming NOT available | |
India | Central, South, Western Asia | $1.39 | 91 | Zone 3 | $0.20 | Yes | 4G | |
Indonesia | South East Asia / Oceania | $1.39 | 62 | Zone 3 | $0.20 | Yes | 4G | |
Iran | Central, South, Western Asia | $1.39 | 98 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Iraq | Central, South, Western Asia | $1.39 | 964 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Ireland | Europe | $0.69 | 353 | Zone 2 | $0.20 | Yes | 4G/5G | |
Israel | Central, South, Western Asia | $1.39 | 972 | Zone 3 | $0.20 | Yes | 4G/5G | |
Italy | Europe | $1.39 | 39 | Zone 3 | $0.20 | Yes | 4G/5G | |
Ivory Coast | Africa | $1.39 | 225 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Jamaica | North America | $1.39 | 1876 | Zone 3 | $0.20 | Yes | 4G | |
Japan | East Asia | $1.39 | 81 | Zone 3 | $0.20 | Yes | 4G | |
Jordan | Central, South, Western Asia | $1.39 | 962 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Kazakhstan | Former Soviet Union | $1.39 | 76, 77 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Kenya | Africa | $1.39 | 254 | Zone 3 | $0.20 | Yes | 4G | |
Kiribati | South East Asia / Oceania | $1.39 | 686 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Korea – North | East Asia | $1.39 | 850 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Korea – South | East Asia | $1.39 | 82 | Zone 3 | $0.20 | Yes | 4G/5G | |
Kuwait | Central, South, Western Asia | $1.39 | 965 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Kyrgyzstan | Central, South, Western Asia | $1.39 | 996 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Laos | East Asia | $1.39 | 856 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Latvia | Europe | $1.39 | 371 | Zone 3 | $0.20 | Yes | 4G/5G | |
Lebanon | Central, South, Western Asia | $1.39 | 961 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Lesotho | Africa | $1.39 | 266 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Liberia | Africa | $1.39 | 231 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Libya | Africa | $1.39 | 218 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Liechtenstein | Europe | $1.39 | 423 | Zone 3 | $0.20 | Yes | 4G | |
Lithuania | Europe | $1.39 | 370 | Zone 3 | $0.20 | Yes | 4G | |
Luxembourg | Europe | $1.39 | 352 | Zone 3 | $0.20 | Yes | 4G/5G | |
Macau | East Asia | $1.39 | 853 | Zone 3 | $0.20 | Yes | 4G | |
Macedonia | Europe | $1.39 | 389 | Zone 3 | $0.20 | Yes | 4G | |
Madagascar | Africa | $1.39 | 261 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Malawi | Africa | $1.39 | 265 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Malaysia | South East Asia / Oceania | $1.39 | 60 | Zone 3 | $0.20 | Yes | 4G | |
Maldives | Central, South, Western Asia | $1.39 | 960 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Mali Republic | Africa | $1.39 | 223 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Malta | Europe | $1.39 | 356 | Zone 3 | $0.20 | Yes | 4G/5G | |
Marshall Islands | South East Asia / Oceania | $1.39 | 692 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Martinique | Latin America | $1.39 | 596 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Mauritania | Africa | $1.39 | 222 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Mauritius | Africa | $1.39 | 230 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Mayotte | Africa | $1.39 | 262 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Mexico | Latin America | $1.39 | 52 | Zone 3 | $0.20 | Yes | 4G | |
Micronesia | South East Asia / Oceania | $1.39 | 691 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Moldova | Europe | $1.39 | 373 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Monaco | Europe | $1.39 | 377 | Zone 3 | $0.20 | Yes | 4G/5G | |
Mongolia | Central, South, Western Asia | $1.39 | 976 | Zone 3 | $0.20 | Yes | 4G | |
Montserrat | North America | $1.39 | 1664 | Zone 3 | $0.20 | Yes | ||
Morocco | Africa | $1.39 | 212 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Mozambique | Africa | $1.39 | 258 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Myanmar | Central, South, Western Asia | $1.39 | 95 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Namibia | Africa | $1.39 | 264 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Nauru | South East Asia / Oceania | $1.39 | 674 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Nepal | Central, South, Western Asia | $1.39 | 977 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Netherlands | Europe | $1.39 | 31 | Zone 3 | $0.20 | Yes | 4G/5G | |
Netherlands Antilles | Latin America | $1.39 | 599 | Zone 3 | $0.20 | No | International Roaming NOT available | |
New Caledonia | South East Asia / Oceania | $1.39 | 687 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Nicaragua | Latin America | $1.39 | 505 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Niger | Africa | $1.39 | 227 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Nigeria | Africa | $1.39 | 234 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Niue | South East Asia / Oceania | $1.39 | 683 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Norway | Europe | $1.39 | 47 | Zone 3 | $0.20 | Yes | 4G | |
Oman | Central, South, Western Asia | $1.39 | 968 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Pakistan | Central, South, Western Asia | $1.39 | 92 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Palau | South East Asia / Oceania | $1.39 | 680 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Panama | Latin America | $1.39 | 507 | Zone 3 | $0.20 | Yes | 4G | |
Papua New Guinea | South East Asia / Oceania | $1.39 | 675 | Zone 3 | $0.20 | Yes | 4G | |
Paraguay | Latin America | $1.39 | 595 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Peru | Latin America | $1.39 | 51 | Zone 3 | $0.20 | Yes | 4G | |
Philippines | South East Asia / Oceania | $1.39 | 63 | Zone 3 | $0.20 | Yes | 4G | |
Poland | Europe | $1.39 | 48 | Zone 3 | $0.20 | Yes | 4G/5G | |
Portugal | Europe | $1.39 | 351 | Zone 3 | $0.20 | Yes | 4G/5G | |
Puerto Rico | North America | $1.39 | 1787, 1939 | Zone 3 | $0.20 | Yes | 4G | |
Qatar | Central, South, Western Asia | $1.39 | 974 | Zone 3 | $0.20 | Yes | 4G/5G | |
Reunion Island | Africa | $1.39 | 262 | Zone 3 | $0.20 | Yes | 4G | |
Romania | Europe | $1.39 | 40 | Zone 3 | $0.20 | Yes | 4G | |
Russia | Former Soviet Union | $1.39 | 7 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Rwanda | Africa | $1.39 | 250 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Samoa | South East Asia / Oceania | $1.39 | 685 | Zone 3 | $0.20 | Yes | 4G | |
San Merino | Europe | $1.39 | 378 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Sao Tome and Principe | Africa | $1.39 | 239 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Saudi Arabia | Central, South, Western Asia | $1.39 | 966 | Zone 3 | $0.20 | Yes | 4G/5G | |
Senegal | Africa | $1.39 | 221 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Serbia | Europe | $1.39 | 381 | Zone 3 | $0.20 | Yes | 4G | |
Seychelles Islands | Africa | $1.39 | 248 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Sierra Leone | Africa | $1.39 | 232 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Singapore | South East Asia / Oceania | $1.39 | 65 | Zone 3 | $0.20 | Yes | 4G | |
Slovak Republic | Europe | $1.39 | 421 | Zone 3 | $0.20 | Yes | 4G | |
Slovenia | Europe | $1.39 | 386 | Zone 3 | $0.20 | Yes | 4G | |
Solomon Islands | South East Asia / Oceania | $1.39 | 677 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Somalia | Africa | $1.39 | 252 | Zone 3 | $0.20 | No | International Roaming NOT available | |
South Africa | Africa | $1.39 | 27 | Zone 3 | $0.20 | Yes | 4G | |
Spain | Europe | $1.39 | 34 | Zone 3 | $0.20 | Yes | 4G/5G | |
Sri Lanka | Central, South, Western Asia | $1.39 | 94 | Zone 3 | $0.20 | No | International Roaming NOT available | |
St. Lucia | North America | $1.39 | 1758 | Zone 3 | $0.20 | Yes | 4G | |
St. Kitts/Nevis | North America | $1.39 | 1869 | Zone 3 | $0.20 | Yes | 4G | |
St. Pierre and Miquelon | Latin America | $1.39 | 508 | Zone 3 | $0.20 | No | International Roaming NOT available | |
St. Vincent and Grenadines | North America | $1.39 | 1784 | Zone 3 | $0.20 | Yes | 4G | |
Sudan | Africa | $1.39 | 249 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Suriname | Latin America | $1.39 | 597 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Swaziland | Africa | $1.39 | 268 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Sweden | Europe | $1.39 | 46 | Zone 3 | $0.20 | Yes | 4G/5G | |
Switzerland | Europe | $1.39 | 41 | Zone 3 | $0.20 | Yes | 4G/5G | |
Syria | Central, South, Western Asia | $1.39 | 963 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Taiwan | East Asia | $1.39 | 886 | Zone 3 | $0.20 | Yes | 4G/5G | |
Tanzania | Africa | $1.39 | 255 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Thailand | South East Asia / Oceania | $1.39 | 66 | Zone 3 | $0.20 | Yes | 4G/5G | |
Togo | Africa | $1.39 | 228 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Tokelau | South East Asia / Oceania | $1.39 | 690 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Tonga Islands | South East Asia / Oceania | $1.39 | 676 | Zone 3 | $0.20 | Yes | 4G | |
Trinidad & Tobago | North America | $1.39 | 1868 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Tunisia | Africa | $1.39 | 216 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Turkey | Central, South, Western Asia | $1.39 | 90 | Zone 3 | $0.20 | Yes | 4G/5G | |
Turkmenistan | Central, South, Western Asia | $1.39 | 993 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Turks and Caicos Islands | North America | $1.39 | 1649 | Zone 3 | $0.20 | Yes | 4G | |
Tuvalu | South East Asia / Oceania | $1.39 | 688 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Uganda | Africa | $1.39 | 256 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Ukraine | Europe | $1.39 | 380 | Zone 3 | $0.20 | No | International Roaming NOT available | |
United Arab Emirates | Central, South, Western Asia | $1.39 | 971 | Zone 3 | $0.20 | No | International Roaming NOT available | |
United Kingdom | Europe | $0.69 | 44 | Zone 2 | $0.20 | Yes | 4G | |
Uruguay | Latin America | $1.39 | 598 | Zone 3 | $0.20 | Yes | 4G | |
US Virgin Islands | North America | $1.39 | 1340 | Zone 3 | $0.20 | Yes | 4G | |
USA | North America | $0.69 | 1 | Zone 2 | $0.20 | Yes | 4G/5G | |
Uzbekistan | Central, South, Western Asia | $1.39 | 998 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Vanuatu | South East Asia / Oceania | $1.39 | 678 | Zone 3 | $0.20 | Yes | 4G | |
Venezuela | Latin America | $1.39 | 58 | Zone 3 | $0.20 | Yes | ||
Vietnam | East Asia | $1.39 | 84 | Zone 3 | $0.20 | Yes | 4G | |
Wallis and Futuna Islands | South East Asia / Oceania | $1.39 | 681 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Yemen | Central, South, Western Asia | $1.39 | 967 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Zambia | Africa | $1.39 | 260 | Zone 3 | $0.20 | No | International Roaming NOT available | |
Zimbabwe | Africa | $1.39 | 263 | Zone 3 | $0.20 | No | International Roaming NOT available |
Date: 1 April 2023